| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 5 Star Hotels | |||||
| Grand Hyatt Mumbai | Standard Room | 5 Star | 4 Km | 12,500 | 13,500 |
| Sofitel Mumbai Bandra Kurla Complex | Standard Room | 5 Star | 0.8 Km | 14,000 | 15,500 |
| Trident Hotel Bandra Kurla | Standard Room | 5 Star | 0.5 Km | 15,000 | 16,000 |
| JW Marriott Sahar Mumbai | Standard Room | 5 Star | 11 Km | 15,500 | 16,500 |
| Radisson Blu Mumbai International Airport | Standard Room | 5 Star | 10 Km | 15,500 | 16,500 |
| 4 Star Hotels | |||||
| Lemon tree Kalina Mumbai | Standard Room | 4 Star | 3 Km | 8,500 | 9,000 |
| The Fern Residency, Chembur | Standard Room | 4 Star | 8 Km | 9,000 | 9,500 |
| Holiday Inn Mumbai | Standard Room | 4 Star | 10 Km | 11,000 | 11,500 |
| Ibis Mumbai BKC | Standard Room | 4 Star | 1 Km | 11,000 | 12,000 |
| 3 Star Hotels | |||||
| Kohinoor Elite | Standard Room | 3 Star | 6 Km | 6,000 | 7,000 |
| The Orchid Mumbai | Standard Room | 3 Star | 4 Km | 7,000 | 7,500 |
| Bloom Hotel | Standard Room | 3 Star | 1 Km | 8,500 | 9,000 |
| 2 Star Hotels | |||||
| Hotel Indie Stays BKC Kalina | Standard Room | 2 Star | 3 Km | 2,150 | 2,350 |
| Hotel BKC Fortune | Standard Room | 2 Star | 2 Km | 2,250 | 2,550 |
| FabHotel Palace Residency | Standard Room | 2 Star | 7 Km | 2,350 | 2,850 |
| Golden Sagar | Standard Room | 2 Star | 5 Km | 2,500 | 2,850 |
| FabHotel Dream Palace | Standard Room | 2 Star | 7 Km | 2,600 | 2,950 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
For Booking Contact Us:
Name: Princy Singh
Phone Number: +91 8318984209
E-mail: princy.singh@chime.travel
Quick links
Show date
4th May– 6th May, 2026
Event Address
Jio World Convention Centre, BKC, Mumbai, India