| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Hotel Cliffton | Standard | 3 Star | 4.3 Km | ₹5,500 | ₹6,500 |
| Ginger Goregaon Mumbai | Standard | 3 Star | 1.7 Km | ₹7,500 | ₹8,500 |
| Arnna Hotel Goregaon | Standard | 3 Star | 600 Mtrs | ₹7,600 | ₹8,500 |
| The Fern Goregaon Mumbai | Standard | 3 Star | 1.6 Km | ₹9,250 | ₹10,250 |
| 4 Star Hotels | |||||
| The Fern Residency Mumbai | Standard | 4 Star | 4.4 Km | ₹10,000 | ₹11,000 |
| Ginger Mumbai Airport | Standard | 4 Star | 9.3 Km | ₹12,000 | ₹13,000 |
| Courtyard By Marriott Mumbai | Deluxe | 4 Star | 12 Km | ₹15,500 | ₹16,500 |
| 5 Star Hotels | |||||
| Sofitel Bandra Kurla Complex Mumbai | Luxury | 5 Star | 750 M | ₹17,500 | ₹19,500 |
| Grand Hyatt Mumbai | Deluxe | 5 Star | 4.3 Km | ₹22,000 | ₹24,000 |
| JW Marriott Mumbai Sahar | Deluxe | 5 Star | 6.5 Km | ₹23,000 | ₹24,000 |
| Trident Bandra Kurla Complex Mumbai | Standard | 5 Star | 650 M | ₹26,000 | ₹28,000 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
Car Rental
For Booking Contact Us:
Name: Mr. Pushpender Yadav
Phone Number: +91 9313111155
E-mail: pushpender@chime.travel
Quick links
Show date
4th- 6th December, 2025
Event Address
Mumbai Jio World Covention Centre