| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Bloom Boutique Connaught Place Area | Standard Room | 3 Star | 4 Km | 7,000 | 7,500 |
| Emarald Hotel, New Delhi | Standard Room | 3 Star | 4 Km | 5,800 | 6,200 |
| Bloomrooms @ Janpath | Standard Room | 3 Star | 4.6 Km | 6,950 | 7,525 |
| Bloomrooms @ Link Road | Standard Room | 3 Star | 6.5 Km | 4,850 | 5,300 |
| 4 Star Hotels | |||||
| Hotel The Royal Plaza | Standard Room | 4 Star | 5.1 Km | 8,900 | 9,900 |
| Hotel Samrat | Standard Room | 4 Star | 7.6 Km | 8,000 | 9,000 |
| Hotel Diplomat Chanakyapuri | Standard Room | 4 Star | 8.9 Km | 7,000 | 8,000 |
| Holiday Inn New Delhi Mayur Vihar Noida, an IHG Hotel | Standard Room | 4 Star | 9.9 Km | 11,000 | 12,100 |
| 5 Star Hotels | |||||
| The Lalit | Standard Room | 5 Star | 3.2 Km | 12,200 | 13,300 |
| Le Meridien | Standard Room | 5 Star | 3.8 Km | 12,000 | 14,000 |
| Ambassador, New Delhi – IHCL SeleQtions | Standard Room | 5 Star | 4.3 Km | 14,300 | 15,400 |
| Shangri-La’s Eros Hotel | Standard Room | 5 Star | 4.4 Km | 18,000 | 19,150 |
| The Park | Standard Room | 5 Star | 4.7 Km | 15,400 | 16,500 |
| The Metropolitan | Standard Room | 5 Star | 5.7 Km | 8,350 | 8,750 |
| The Connaught, New Delhi – IHCL SeleQtions | Standard Room | 5 Star | 6.5 Km | 8,900 | 9,900 |
| Novotel New Delhi City Centre | Standard Room | 5 Star | 6.8 Km | 11,000 | 12,200 |
| The Ashok | Standard Room | 5 Star | 8.0 Km | 10,560 | 11,220 |
| Crowne Plaza New Delhi Mayur Vihar Noida by IHG | Standard Room | 5 Star | 9.9 Km | 10,000 | 10,800 |
| Taj Palace New Delhi | Standard Room | 5 Star | 11 Km | 21,500 | 23,000 |
Accommodation
Event Date
14 -16 October 2025
Event Address
Bombay Exhibition Centre, Mumbai
Car Rental
For Booking Contact Us:
Name: Mr. Kalash Pruthi
Phone Number: +91 9896913382
E-mail: kalash.pruthi@chime.travel
Quick links
Show date
22nd April – 24th April, 2026
Event Address
Pragati Maidan- Hall No. 6