| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Shanti Palace Mahipalpur | Base Category | 3 Star | 09 Km | 6,800 | 6,800 |
| Taurus Sarovar Portico | Base Category | 3 Star | 8.5 Km | 7,500 | 7,500 |
| 4 Star Hotels | |||||
| Red Fox, Aerocity | Base Category | 4 Star | 11 Km | 10,500 | 10,500 |
| IBIS Aerocity | Base Category | 4 Star | 11.5 Km | 11,000 | 11,000 |
| Hyatt Centric Janakpuri | Base Category | 4 Star | 12.5 Km | 13,000 | 13,000 |
| Lemon Tree Premier, Aerocity | Base Category | 4 Star | 11 Km | 14,000 | 14,000 |
| Pride Plaza | Base Category | 4 Star | 11 Km | 17,000 | 17,000 |
| 5 Star Hotels | |||||
| Radisson Dwarka | Base Category | 5 Star | 04 Km | 14,000 | 16,500 |
| Vivanta by Taj Dwarka | Base Category | 5 Star | 05 Km | 14,000 | 15,000 |
| Novotel Aerocity | Base Category | 5 Star | 12.5 Km | 17,500 | 17,500 |
| ITC Welcome Dwarka | Base Category | 5 Star | 05 Km | 18,000 | 19,000 |
| Aloft | Base Category | 5 Star | 11.5 Km | 19,500 | 19,500 |
| Holiday Inn Aerocity | Base Category | 5 Star | 12.4 Km | 20,000 | 20,000 |
| Andaz Aerocity | Base Category | 5 Star | 13.8 Km | 22,000 | 23,500 |
| Pullman Aerocity | Base Category | 5 Star | 12.5 Km | 22,500 | 22,500 |
| JW Marriott, Aerocity | Base Category | 5 Star | 13 Km | 29,500 | 30,000 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
Car Rental
For Booking Contact Us:
Name: Ms. Prachi Sharma
Phone Number: +91 7302199392
E-mail: Prachi.sharma@chime.travel
Quick links
Show date
27 – 29 November, 2025
Event Address
Hall 1C, Yashobhoomi (IICC), Dwarka, New Delhi