| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Hotel Eden Serenity | Base Category | 3 Star | 8.2 Km | 5,900 | 7,200 |
| Ginger Mumbai Goregaon | Base Category | 3 Star | 2.1 Km | 7,900 | 8,800 |
| 4 Star Hotels | |||||
| Dragonfly Hotel – the Art Hotel | Base Category | 4 Star | 5.3 Km | 8,300 | 8,300 |
| Residency Sarovar Portico | Base Category | 4 Star | 6 Km | 9,400 | 10,500 |
| Goldfinch Hotel Mumbai | Base Category | 4 Star | 5.8 Km | 9,900 | 10,890 |
| Radisson Mumbai Andheri MIDC | Base Category | 4 Star | 5.6 Km | 13,200 | 14,300 |
| The Fern Goregaon | Base Category | 4 Star | 3.3 Km | 13,200 | 14,300 |
| 5 Star Hotels | |||||
| The Orchid Hotel Mumbai | Base Category | 5 Star | 6.8 Km | 9,500 | 10,200 |
| Courtyard by Marriott | Base Category | 5 Star | 6.2 Km | 14,900 | 15,950 |
| Radisson Mumbai Goregaon | Base Category | 5 Star | 5.3 Km | 14,900 | 15,900 |
| Novotel Mumbai Juhu Beach | Base Category | 5 Star | 8.5 Km | 16,500 | 17,600 |
| Grand Hyatt Mumbai | Base Category | 5 Star | 9.7 Km | 20,400 | 20,400 |
| The Westin Mumbai Garden City | Base Category | 5 Star | 3.8 Km | 22,000 | 23,100 |
| Renaissance Mumbai Convention Centre | Base Category | 5 Star | 7.7 Km | 22,000 | 22,000 |
| Taj Lands End, Mumbai | Base Category | 5 Star | 16 Km | 22,500 | 27,500 |
| JW Marriott Mumbai Sahar Airport | Base Category | 5 Star | 9.5 Km | 26,900 | 28,100 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
For Booking Contact Us:
Name: Princy Singh
Phone Number: +91 8318984209
E-mail: princy.singh@chime.travel
Quick links
Show date
19th February – 21st February, 2026
Event Address
Bombay Exhibition Centre, Mumbai