| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 5 Star Hotels | |||||
| Radisson Blu Mumbai International | Standard Room | 5 Star | 8 Km | 13,500 | 14,500 |
| Novotel Mumbai Airport | Standard Room | 5 Star | 8 Km | 17,000 | 18,000 |
| Grand Hyatt Mumbai | Standard Room | 5 Star | 9.4 Km | 19,500 | 20,500 |
| Novotel Mumbai Juhu Beach | Standard Room | 5 Star | 9 Km | 19,500 | 20,500 |
| The Westin Mumbai Garden City | Standard Room | 5 Star | 2 Km | 22,000 | 23,000 |
| Taj Santacruz, Mumbai | Standard Room | 5 Star | 6 Km | 22,000 | 24,000 |
| 4 Star Hotels | |||||
| Ginger Goregaon | Standard Room | 4 Star | 2.2 Km | 10,500 | 11,500 |
| Radisson Mumbai Goregaon | Standard Room | 4 Star | 4.5 Km | 15,500 | 16,500 |
| The Fern, Mumbai, Goregaon | Standard Room | 4 Star | 2 Km | 18,000 | 19,000 |
| 3 Star Hotels | |||||
| Goldfinch Hotel, Mumbai | Standard Room | 3 Star | 5.7 Km | 8,000 | 9,500 |
| Residency Sarovar Portico | Standard Room | 3 Star | 4.6 Km | 10,500 | 11,500 |
| 2 Star Hotels | |||||
| Hotel Riza | Standard Room | 2 Star | 1 Km | 2,000 | 2,500 |
| Hotel Delmond Prime | Standard Room | 2 Star | 3 Km | 2,800 | 3,200 |
| Hotel Sahara Residency | Standard Room | 2 Star | 2 Km | 3,000 | 3,850 |
| Hotel Riva International | Standard Room | 2 Star | 2 Km | 3,500 | 4,200 |
| Hotel Mina International | Standard Room | 2 Star | 4 Km | 3,590 | 4,000 |
| Indie Stays Nesco Goregaon | Standard Room | 2 Star | 1 Km | 4,150 | 4,580 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
For Booking Contact Us:
Name: Princy Singh
Phone Number: +91 8318984209
E-mail: princy.singh@chime.travel
Quick links
Show date
25th November – 26th November, 2026
Event Address
Hall 4, Bombay Exhibition Centre (NESCO), Mumbai