| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Ventura Grand | Standard Room | 3 Star | 5.1 Km | 3,500 | 4,000 |
| Westland (Peenya) | Standard Room | 3 Star | 6.2 Km | 3,500 | 4,000 |
| Holiday Inn Express | Standard Room | 3 Star | 8 Km | 6,000 | 6,500 |
| Fern Residency | Standard Room | 3 Star | 10 Km | 6,500 | 7,000 |
| 4 Star Hotels | |||||
| Fairfield by Marriott Rajajinagar | Standard Room | 4 Star | 14.4 Km | 7,500 | 8,100 |
| 5 Star Hotels | |||||
| Gokulam Grand | Standard Room | 5 Star | 11 Km | 8,000 | 9,000 |
| Taj Yeshwantpur | Standard Room | 5 Star | 9.1 Km | 11,000 | 12,000 |
| Sheraton Grand Brigade Gateway | Standard Room | 5 Star | 10.7 Km | 12,000 | 13,000 |
Accommodation
For Booking Contact Us:
Name: Mr. Gaurav Sharma
Phone Number: +91-9355356563
E-mail: gaurav.sharma@chime.travel
Quick links
Show date
1 – 3 October 2026
Event Address
Bangalore International Exhibition Centre (BIEC)