| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Ibis Mumbai BKC | Standard Room | 3 Star | 2.9 Km | 7,500 | 8,500 |
| Bloom Hotel – BKC Kalina | Standard Room | 3 Star | 2.7 Km | 8,000 | 8,500 |
| 4 Star Hotels | |||||
| Lemon Tree Hotel, Kalina | Standard Room | 4 Star | 1.9 Km | 8,500 | 9,000 |
| 5 Star Hotels | |||||
| Trident Hotel Bandra Kurla | Standard Room | 5 Star | 700 Mtrs | 18,000 | 19,500 |
| Sofitel Mumbai Bandra Kurla Complex | Standard Room | 5 Star | 750 Mtrs | 18,500 | 20,000 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
For Booking Contact Us:
Name: Princy Singh
Phone Number: +91 8318984209
E-mail: princy.singh@chime.travel