| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Esquire Hotel | Base Category | 3 Star | 9 Km | 3,100 | 3,700 |
| Hotel Eden Serenity | Base Category | 3 Star | 3.3 Km | 5,900 | 7,200 |
| Bloom Hotel – BKC Kalina | Base Category | 3 Star | 5.2 Km | 9,400 | 9,900 |
| Kohinoor Elite | Base Category | 3 Star | 4.1 Km | 9,900 | 10,999 |
| 4 Star Hotels | |||||
| Fairfield by Marriott Mumbai Airport | Base Category | 4 Star | 1.1 Km | 9,400 | 10,500 |
| The Fern Residency, Chembur | Base Category | 4 Star | 11.2 Km | 13,800 | 14,400 |
| 5 Star Hotels | |||||
| The Orchid Hotel Mumbai | Base Category | 5 Star | 600 Mtr | 9,900 | 11,000 |
| Radisson Blu Mumbai International | Base Category | 5 Star | 5.3 Km | 11,000 | 12,100 |
| Novotel Mumbai | Base Category | 5 Star | 1.1 Km | 12,100 | 13,200 |
| Trident Hotel Bandra Kurla | Base Category | 5 Star | 3.8 Km | 20,400 | 22,000 |
| JW Marriott Sahar | Base Category | 5 Star | 8.5 Km | 22,000 | 23,100 |
| Grand Hyatt Mumbai & Residences | Base Category | 5 Star | 9.6 Km | 20,900 | 22,600 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
For Booking Contact Us:
Name: Mr. Gaurav Sharma
Phone Number: +91 93553 56563
E-mail: gaurav.sharma@chime.travel
Quick links
Show date
27 & 28 JANUARY, 2026
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI