| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Esquire Hotel | Standard Room | 3 Star | 3 Km | 2,800 | 3,000 |
| Hotel BKC Garden | Standard Room | 3 Star | 2.4 Km | 3,700 | 3,700 |
| La Hotel Metro near BKC | Standard Room | 3 Star | 3 Km | 4,800 | 5,200 |
| Bloom Hotel – BKC Kalina | Standard Room | 3 Star | 2.4 Km | 9,000 | 9,500 |
| 4 Star Hotels | |||||
| Hotel Peninsula Grand | Standard Room | 4 Star | 5.9 Km | 8,350 | 9,350 |
| Lemon Tree Hotel, Kalina | Standard Room | 4 Star | 5 Km | 9,900 | 11,000 |
| The Fern Residency, Chembur | Standard Room | 4 Star | 5.6 Km | 10,500 | 11,500 |
| Ibis Mumbai BKC | Standard Room | 4 Star | 1.8 Km | 14,000 | 14,500 |
| Fairfield by Marriott Mumbai Airport | Standard Room | 4 Star | 6.2 Km | 14,300 | 15,500 |
| 5 Star Hotels | |||||
| Orchid Hotel Mumbai | Standard Room | 5 Star | 8.2 Km | 9,350 | 10,150 |
| Radisson Blu Mumbai International | Standard Room | 5 Star | 7.8 Km | 10,500 | 11,500 |
| Novotel Mumbai Airport | Standard Room | 5 Star | 7.6 Km | 14,300 | 15,500 |
| Grand Hyatt Mumbai & Residences | Standard Room | 5 Star | 4.1 Km | 20,000 | 20,000 |
| JW Marriott Sahar | Standard Room | 5 Star | 6.4 Km | 27,600 | 28,600 |
| Sofitel Mumbai Bandra Kurla Complex | Standard Room | 5 Star | 550 Mtrs | 28,000 | 29,500 |
| Trident Hotel Bandra Kurla | Standard Room | 5 Star | 500 Mtrs | 32,500 | 33,500 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
Car Rental
For Booking Contact Us:
Name: Princy Singh
Phone Number: +91 8318984209
E-mail: princy.singh@chime.travel
Quick links
Show date
25th February – 27th February, 2026
Event Address
Jio World Convention Centre, BKC, Mumbai, India