| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) |
|---|---|---|---|---|---|
| 3 Star Hotels | |||||
| Esquire Hotel | Standard Room | 3 Star | 3 Km | 4,500 | 5,500 |
| Hotel BKC Garden | Standard Room | 3 Star | 2.4 Km | 5,500 | 6,500 |
| Hotel Eden Serenity | Standard Room | 3 Star | 8.2 Km | 7,500 | 8,500 |
| Kohinoor Elite | Standard Room | 3 Star | 4 Km | 9,000 | 10,000 |
| Bloom Hotel – BKC Kalina | Standard Room | 3 Star | 2.5 Km | 10,250 | 11,250 |
| 4 Star Hotels | |||||
| The Fern Residency, Chembur | Standard Room | 4 Star | 5.6 Km | 13,450 | 14,450 |
| Fairfield by Marriott Mumbai Airport | Standard Room | 4 Star | 6.2 Km | 14,000 | 15,000 |
| 5 Star Hotels | |||||
| The Orchid Hotel Mumbai | Standard Room | 5 Star | 8.2 Km | 13,500 | 14,500 |
| Radisson Blu Mumbai International | Standard Room | 5 Star | 7.8 Km | 14,000 | 15,000 |
| Grand Hyatt Mumbai & Residences | Standard Room | 5 Star | 4.1 Km | 22,500 | 23,500 |
| JW Marriott Sahar | Standard Room | 5 Star | 6.4 Km | 26,500 | 27,500 |
| Trident Hotel Bandra Kurla | Standard Room | 5 Star | 500 Mtrs. | 30,000 | 32,000 |
| Sofitel Mumbai BKC | Standard Room | 5 Star | 500 Mtrs. | 31,750 | 31,140 |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
Car Rental
For Booking Contact Us:
Name: Mr. Pushpender Yadav
Phone Number: +91 9313111155
E-mail: pushpender@chime.travel
Quick links
Show date
11 – 13 February, 2026
Event Address
Pavilion 1-3, JWCC, Mumbai