| Hotel | Room Category | Hotel Category | Distance from Venue | Tariff (SGL) | Tariff (DBL) | |
|---|---|---|---|---|---|---|
| 3 Star Hotels | ||||||
| Kuber Inn Elite | Standard Room | 3 Star | 0.8 Km | ₹4,150 | ₹4,465 | |
| Hotel Mount Manor | Standard Room | 3 Star | 4.8 Km | ₹4,500 | ₹5,200 | |
| Klase Hotel | Standard Room | 3 Star | 3.7 Km | ₹4,500 | ₹5,000 | |
| 4 Star Hotels | ||||||
| Lemon Tree Hotel Shimona | Standard Room | 4 Star | 1 Km | ₹8,000 | ₹8,500 | |
| Green Park Chennai | Standard Room | 4 Star | 7.6 Km | ₹8,000 | ₹9,000 | |
| Bloom Hub Guindy | Standard Room | 4 Star | 5.8 Km | ₹7,200 | ₹7,700 | |
| The Accord Metropolitan | Standard Room | 4 Star | 10.9 Km | ₹8,500 | ₹9,500 | |
| 5 Star Hotels | ||||||
| ITC Grand Chola | Standard Room | 5 Star | 4 Km | ₹16,550 | ₹18,550 | |
| Park Hyatt Chennai | Standard Room | 5 Star | 4.3 Km | ₹11,000 | ₹12,000 | |
Accommodation
Event Date
18-19 FEBRUARY 2025
Event Address
JIO WORLD CONVENTION CENTRE, MUMBAI
Show Timing
Thursday, 30 January 2025 : 10:00 – 18:00
Friday, 31 January 2025 : 10:00 – 17:00
Car Rental
For Booking Contact Us:
Name: Princy Singh
Phone Number: +91 8318984209
E-mail: princy.singh@chime.travel
Quick links
Show date
31st July– 2nd August, 2026 Event Address Chennai Trade Centre, Nandambakkam, Chennai, Tamil Nadu